Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCN8657H1ZW
Approx. Rs 1,950 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Optical Rotation | -12.5 to +18.5 |
Packaging Size Kg | 25Kg |
Refractive Index | 1.485 to 1.512 @ 20 Degree C |
Specific Gravity | 0.860 to 1.035 @ 25 Degree C |
Packaging Type | Plastic Can |
Water Content | 0.20% Max |
Acid Value | 5.00mgKOH/gm |
Approx. Rs 1,640 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Refractive Index | 1.455 to 1.466 @ 20 Degree C |
Specific Gravity Degree Celsius | 0.878 to 0.922 @ 25 Degree C |
Packaging Type | Plastic Can |
Packaging Size | 25Kg |
Acid Value | 1.00mgKOH/gm |
Water Content | 0.20% Max |
Approx. Rs 6,090 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kilogram |
Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 99% |
Brand | NATUROIL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,990 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Plant Part | Flowers |
Purity | 100% |
Usage/Application | Pharam, Fragrance, Cosmetic, Ayurveda, etc. |
Grade Standard | Natural |
Specific Gravity Degree Celsius | 0.910 - 0.970 |
Extraction Method | Super Critical Extraction |
Color Odour | Green to brown,Sweet-warm, herbaceous, like fresh chamomile flower |
Appearance | Paste-like material below 40 DegreeC |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,090 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Packaging Type | Drum |
Form | Liquid |
Usage/Application | Food Flavour |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 6,490 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 100 ml |
Form | Liquid |
Packaging Type | Bottle |
Plant Part Used/Extracted From | Leaves |
Extraction Method | Cold Press |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 795 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Usage/Application | Cosmetics |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Approx. Rs 1,040 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Specific Gravity Degree Celsius | 0.890 to 0.965 @ 25 Degree C |
Refractive Index | 1.465 to 1.585 @ 20 Degree C |
Optical Rotation | -28.5 to +14.5 |
Packaging Size | 25Kg |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.20% Max |
Packaging Type | Plastic Can |
Approx. Rs 795 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Optical Rotation | +45.5 to +88.5 |
Packaging Size Kg | 25Kg |
Refractive Index | 1.465 to 1.492 @ 20 Degree C |
Specific Gravity | 0.835 to 0.900 @ 25 Degree C |
Packaging Type | Plastic Can |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.20% Max |
D Limmonene | Min 72.5% |
Approx. Rs 6,490 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Usage/Application | Pharma |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 1,090 / KgGet Latest Price
Product BrochureProduct Details:Specific Gravity Degree Celsius | 0.880 to 0.937 @ 25 Degree C |
Refractive Index | 1.450 to 1.480 @ 20 Degree C |
Optical Rotation | -14 Degree to + 18 Degree |
Acid value | NMT 2.00mgKOH/gm |
Aldehyde | NMT 2.0 of 0.5M KOH in alcohol 60% is required in IInd titration |
Water Content | 0.20% Max |
Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Eucalyptus Oil:
Eucalyptus Oil is native to Australia. It boosts immunity and it is used in pharmaceutical products.
Botanical Name:
Eucalyptus globulus
Extraction:
Eucalyptus oil is obtained from the leaves by the method of steam distillation. It is a colorless liquid.
Composition:
Eucalyptus Oil is contains alpha pinene, Terpinene and cineole.
Uses:
Eucalyptus oil can use to relieve in cough, it can be use 4-5 drops in hot water for steam inhalation.
It is very effective for muscle pain and joint pain.
Eucalyptus oil has antiseptic and antibacterial qualities to give relief any kind of various.
Eucalyptus oil is also use in room freshener, Soap, Household cleaner, Hand wash, Aromatherapy and diffuser.
Stability:
When stored properly for 3 years.
Approx. Rs 1,240 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Packaging Size | 25Kg |
Specific Gravity Degree Celsius | 0.862 to 0.925 @ 25 Degree C |
Refractive Index | 1.468 to 1.496 @ 20 Degree C |
Optical Rotation | - 7 to + 5.5 |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.20% Max |
Packaging Type | Plastic Can |
Approx. Rs 1,050 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Form | liquied |
Packaging Size | 5 Kgs, 10 Kgs, 25 kgs, 180 kgs |
Usage/Application | Pharma, Food , Cosmetic |
Shelf Life | 3 YEAR |
Packaging Type | HDPE DRUM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,140 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Plant Part | Leaves |
Usage/Application | Pharma, Cosmetic, Ayurveda etc. |
Botanical Name | Cymbopogon Nardus |
Color | Pale Yellow |
Major Constituents | Citronellol |
Extraction Method | Steam Distillation |
Origin | India |
Solubility | Soluble in alcohol and chloroform |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 445 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Packaging Type | Plastic Can |
Refractive Index | 1.451 to 1.488 @ 20 Degree C |
Specific Gravity | 0.845 to 0.925 @ 25 Degree C |
Optical Rotation | +25 to -15.5 |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.30% Max |
Approx. Rs 6,500 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Optical Rotation | +20 0 to +40 0 |
Refractive Index | 1.461 to 1.467 @ 20 Degree C |
Specific Gravity Degree Celsius | 0.917 to 0.940 @ 25 Degree C |
Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Acid Value | 1.00mgKOH/gm |
Water Content | 0.30% Max |
Approx. Rs 850 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kilogram |
Raw Material | Wood |
Usage/Application | Pharma, Cosmetic, Ayurveda etc. |
Brand | Naturoil |
Botanical Name | Cedrus atlantica Manetti - Pinaceae |
Packaging Size | 5 Kg, 25Kg, 180 Kg. |
Purity | 100% |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:Refractive Index | 1.420 to 1.482 @ 20 Degree C. |
Specific Gravity | 0.852 to 0.915 @ 25 Degree C |
Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Acid Value | NMT 2.00mgKOH/gm |
Water Content | 0.20% Max |
Tea Tree Oil:
Tea Tree oil is native to Australia. It has pale yellow in color.
Botanical Name:
Melaleuca alternifolia
Extraction:
Tea tree oil is obtained from the leaves and twigs by the method of steam distillation. It has very strong aroma.
Composition:
Tea tree oil is contains a-pinene, camphor and terpinene ect.
Uses:
Tea tree oil can be use in hair problem like dandruff and lice.
It is very effective in skin care products to remove acne and pimple.
Tea tree oil has medicinal properties and it can be use to make medicine like eye and ear drops.
Stability:
When stored properly for 3 years.
Approx. Rs 2,290 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Botanical Name | Coriandrum sativum |
Packaging Size | 5 Kgs, 10 Kgs, 25 kgs, 180 kgs |
Usage/Application | Pharma, Food , Cosmetic |
Shelf Life | 3 YEAR |
Packaging Type | HDPE DRUM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,490 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Optical Rotation | -50.5 to -78.0 |
Refractive Index | 1.452 to 1.490 @ 20 Degree C |
Specific Gravity Degree Celsius | 0.880 to 0.940 @ 25 Degree C |
Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.20% Max |
Approx. Rs 1,240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Botanical Name | Curcuma Longa |
Form | liquied |
Packaging Size | 25 kg 180 kgs |
Usage/Application | Pharma, Food , Cosmetic |
Shelf Life | 3 YEAR |
Packaging Type | HDPE DRUM |
Country of Origin | Made in India |
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Optical Rotation | 92 to +100 |
Packaging Size Kg | 25Kg |
Refractive Index | 1.455 to 1.495 @ 20 Degree C |
Specific Gravity | 0.830 to 0.899 @ 25 Degree C |
Packaging Type | Plastic Can |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.20% Max |
Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Ingredient | Rosemary |
Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Solubility | 96% |
Refractive Index | 1.450 to 1.490 @ 20 Degree C |
Optical Rotation | -18.5 to +12.5 |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.20% Max |
Cineole | 20 to 55% |
Approx. Rs 3,190 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Root |
Usage/Application | Pharma |
Shelf Life | 36 Months |
Country of Origin | Made in India |
Approx. Rs 1,340 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Optical Rotation | +2.5 to -5.35 |
Refractive Index | 1.4655 to 1.555 @ 20 Degree C |
Specific Gravity Degree Celsius | 0.990 to 1.068 @ 25 Degree C |
Packaging Type | Plastic Can |
Packaging Size | 25Kg |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.30% Max |
Eugenol Content | 85.0% Min |
Approx. Rs 1,690 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging size | 1 KG, 5 KGS , 25 KGS , 180 KGS |
Packaging Type | HDPE Drum |
Brand | NATUROIL |
Type | STEM DISTILLATION |
Color | PALE YELLOW TO COLORLESS |
Usage/Application | AYURVEDA, PHARMA COSMETIC |
Prescription | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,800 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Refractive Index | 1.452 to 1.490 @ 20 Degree C |
Specific Gravity Degree Celsius | 0.880 to 0.940 @ 25 Degree C |
Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Optical Rotation | -50.5 to -78.0 |
Acid Value | 2.00mgKOH/gm |
Water Content | 0.20% Max |
Approx. Rs 1,140 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Acid value | NMT 2.00mgKOH/gm |
Optical Rotation | -15 to +25.5 |
Specific Gravity | 0.855 to 0.930 @ 25 Degree C |
Refractive Index | 1.456 to 1.498 @ 20 Degree C |
Water Content | 0.30% Max |
Approx. Rs 2,700 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 99% |
Plant Part Used/Extracted From | Flower Petals |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 1,550 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 99% |
Plant Part Used/Extracted From | Flower Petals |
Shelf Life | 24 Months |
Country of Origin | Made in India |
Approx. Rs 2,440 / KilogramGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Packaging Size | 25 kg |
Packaging Type | Drum |
Usage/Application | Pharma |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 1,540 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5 kgs, 10 kgs, 25 kgs, 180 kgs |
Form | Liquid |
Packaging Type | Drum |
Extraction Method | Cold Press |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 1,140 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Purity | 100% |
Color | Colourless to pale yellow |
Usage/Application | Pharma, Cosmetic Ayurveda etc. |
Appearance | A Colourless or pale liquid; odour that of anise fruits taste, sweet & aromatic |
Brand | Naturoil |
Foam Type | Liquid |
Packaging Type | HDPE DRUM |
Solubility | Soluble in 3 Volumes 90% alcohol |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,090 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Refractive Index | 1.320 to 1.515 @ 20 Degree C |
Specific Gravity | 0.938 to 1.045 @ 25 Degree C |
Optical Rotation | -4.5 to +2.5 |
Acid value | NMT 2.00mgKOH/gm |
Packaging Type | Plastic Can |
Approx. Rs 1,090 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Extraction Method | CO2 |
Packaging Size | 5 KGS., 10 KGS., 25KGS., 180 KGS. |
Packaging Type | HDPE DRUM |
Organic | Yes |
Form | Lequid |
Shelf Life | 3 YEAR |
Purity | 100% |
Additional Information:
Approx. Rs 2,990 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 99% |
Plant Part Used/Extracted From | Flower Petals |
Country of Origin | Made in India |
Approx. Rs 1,250 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Extraction Method | Cold Pressed |
Packaging Size | 5 KGS., 10 KGS., 25KGS., 180 KGS. |
Packaging Type | HDPE DRUM |
Organic | Yes |
Shelf Life | 3 YEAR |
Purity | 100% |
Additional Information:
Approx. Rs 2,500 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Plant Part Used/Extracted From | Leaves |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 1,540 / KilogramGet Latest Price
Product BrochureProduct Details:Packaging Size | 25 Kg |
Form | Liquid |
Packaging Type | Drum |
Purity | 99% |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Approx. Rs 2,140 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5 Kgs, 10 Kgs, 25 kgs, 180 kgs |
Usage/Application | Pharma, Food , Cosmetic |
Botanical Name | Trigonella foenum-graecum |
Packaging Type | HDPE DRUM |
Shelf Life | 3 YEAR |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Naturoil Aromatics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited