Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAGCN8657H1ZW
Approx. Rs 1,090 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Refractive Index Degree Celsius | 1.451 to 1.485 @ 20 Degree C. |
Specific Gravity | 0.910 to 0.935 @ 25 Degree C |
Acid value | NMT 4.00mgKOH/gm |
Water Content | 0.25% Max |
Palmitic acid | 2.50 to 14,85 % |
Saponifiable Number | 184 to 210 |
Approx. Rs 645 / KgGet Latest Price
Product BrochureProduct Details:Packaging Type | Aluminium Bottle, HDPE Drum, GI Drum |
Packaging Size | 25Kg |
Usage/Application | Aromatherapy |
Specific Gravity | 0.895 To 0.940 25 Degree C |
Refractive Index Degree Celsius | 1.450 To 1.498 20 Degree C |
Acid Value | Nmt 40.00% W/W |
Linolenic acid | Max 10% |
Approx. Rs 800 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kilogram |
Packaging Size | 5KGS, 10 KGS, 25 KGS |
Form | Liquid |
Packaging Type | Container |
Plant Part Used/Extracted From | Seeds |
Usage/Application | Pharma Cosmetics |
Purity | 100 |
Manufacturer | NATUOIL |
Extraction Method | Cold Press |
Shelf Life | 24 Months |
Botanical Name | Cannabis Sativa |
Brand | Naturoil Aromatics |
Country of Origin | Made in India |
Approx. Rs 4,500 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 5KGS, 10 KGS, 25 KG 180 KGS |
Form | Liquid |
Packaging Type | Container |
Plant Part Used/Extracted From | Berry |
Usage/Application | Pharma Cosmetics |
Extraction Method | Cold Press |
Brand | Naturoil Aromatics Private Limited |
Country of Origin | Made in India |
Approx. Rs 165 / KgGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Container |
Plant Part Used/Extracted From | seeds |
Shelf Life | 24 Months |
Botanical Name | Linum usitatissimum |
Country of Origin | Made in India |
Approx. Rs 895 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Packaging Type | Plastic Can |
Refractive Index | 1.450 to 1.495 @ 20 Degree C |
Specific Gravity | 0.8905 to 0.945 @ 25 Degree C |
Acid Value | 2.00mgKOH/gm |
Iodine Value | 110 to 155 |
Peroxide Value | 10% max |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Extraction Method | Cold Pressed |
Usage/Application | Aromatherapy |
Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Organic | Yes |
Brand | Naturoil |
Specific Gravity | 0.902 to 0.930 @ 25 Degree C |
Country of Origin | Made in India |
Refractive Index | 1.456 to 1.489 @ 20 Degree C |
Acid Value | 4.00mgKOH/gm |
Iodine Value | 119 to 165 |
Peroxide Value | 10% max |
Water Content | 0.20% Max |
Approx. Rs 275 / LitreGet Latest Price
Product BrochureProduct Details:Brand | Pomace |
Packaging Size | 25Kg |
Packaging Type | HDPE DRUM |
Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Refractive Index | 1.456 to 1.488 @ 20 Degree C |
Specific Gravity | 0.890 to 0.934 @ 25 Degree C |
Acid Value | 2.00mgKOH/gm |
Iodine Value | 118 to 141 |
Peroxide Value | 10% max |
Water Content | 0.30% Max |
Approx. Rs 1,240 / KilogramGet Latest Price
Product BrochureProduct Details:Type | Hazelnut Oil |
Form | Liquid |
Packaging Size | 1 litre |
Health Benefits | Skin Care |
Packaging Type | Tin |
Country of Origin | Made in India |
Approx. Rs 1,050 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Extraction Method | Cold Pressed |
Usage/Application | Pharma |
Packaging Size | 5 KGS., 10 KGS., 25KGS., 180 KGS. |
Packaging Type | HDPE DRUM |
Organic | Yes |
Form | Lequid |
Shelf Life | 3 YEAR |
Purity | 100% |
Approx. Rs 450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Extraction Method | Cold Pressed |
Usage/Application | Cosmetic |
Packaging Size | 5 Kgs, 10 Kgs, 25 Kgs, 180 Kgs |
Packaging Type | HDPE DRUM |
Organic | Yes |
Brand | NATUROIL |
Shelf Life | 3 YEAR |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Packaging Size | 25Kg |
Specific Gravity | 0.910 to 0.930 @ 25 Degree C |
Packaging Type | Plastic Can |
Refractive Index | 1.450 to 1.498 @ 20 Degree C |
Acid Value | 40.00% w/w |
Iodine Value | 60 to 110 |
Peroxide Value | 10% max |
Water Content | 0.30% Max |
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Packaging Size | 25Kg |
Specific Gravity | 0.840 to 0.880 @ 25 Degree C |
Packaging Type | Plastic Can |
Refractive Index | 1.45 to 1.510 @ 20 Degree C |
Acid Value | 2.00% w/w |
Iodine Value | 60 to 92 |
It is native to North America and is Perennial plant and this plant produces nut which has healing properties.
Extraction:
Jojoba oil is obtained by process of cold pressing the jojoba nut.
Composition:
It consists of large no. of fatty acids like palmitic acid, oleic acid, arachidic acid and behenic acid etc.
USES:
Jojoba oil is a highly penetrative, very protective oil with excellent softening and moisturizing properties, recommended for all skin types but particularly for the treatment of dry, mature or hardened skin.
it can be also be used as a treatment for dry hair, and helps to condition the scalp.
It also aids in getting relieve from sun burn.
It also aids in treating acne.
It never irritates skin and is excellent as moisturizing agent.Approx. Rs 1,550 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Refractive Index | 1.450 to 1.498 @ 20 Degree C |
Specific Gravity | 0.890 to 0.940 @ 25 Degree C |
Acid Value | 4.00% w/w |
Iodine Value | 40 to 100 |
Peroxide Value | 10% max |
Water Content | 0.30% Max |
Saponifiable Number | 170 to 205 |
Un Saponifable Matter | 1.5% max |
Approx. Rs 445 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Acid Value | 2.00% w/w |
Iodine Value | 120 to 140 |
Packaging Type | Plastic Can |
Specific Gravity | 0.895 to 0.930 @ 25 Degree C |
Refractive Index | 1.456 to 1.495 @ 20 Degree C |
Almond oil
Almond is a deciduous tree and is native to Iran. It is used mostly as base oil in most of hair oils and Cream.
Extraction:
Almond oil is obtained by cold pressing of the almond kernel.
Composition:
It is consist of lots of fatty acid like oleic acid, palmitic acid, Palmitoleic acid , stearic acid etc.
Uses:
It is very good for hair and is used as base in most of the hair oils.
Since it is high in vitamin A and E content, it is very good for skin.
It is used for treating hair dandruff and itching.
It heals chapped lips, wrinkles and dry feet and hands.
It is also used in cooking.
It can be used as moisturizer.
Approx. Rs 845 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Extraction Method | COLD PRESSED |
Packaging Size | 5 KGS, 10 KGS, 25 KGS, 180 KGS |
Usage/Application | PHARMA, COSMETIC, AYURVEDA |
Brand | NATUROIL |
Botanical Name | citrullus lanatus |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Acid value | NMT 2.00mgKOH/gm |
Specific Gravity | 0.890 to 0.955 @ 25 Degree C |
Refractive Index | 1.450 to 1.499 @ 20 Degree C. |
Water Content | 0.30% Max |
Saponifiable Number | 180 to 205 |
Approx. Rs 850 / KilogramGet Latest Price
Product BrochureProduct Details:Type | Cashew Nut Oil |
Form | Liquid |
Packaging Size | 1 litre |
Health Benefits | Skin Care |
Packaging Type | Tin |
Country of Origin | Made in India |
Approx. Rs 1,350 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5 kg, 10 kg, 180 kg, 25 kg. |
Form | Liquid |
Packaging Type | Drum |
Purity | 99% |
Shelf Life | 12 Months |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 850 / KgGet Latest Price
Product BrochureProduct Details:Refractive Index | 1.450 to 1.498 @ 20 Degree C. |
Specific Gravity Degree Celsius | 0.900 to 0.935 @ 25 Degree C |
Packaging Size | 25Kg |
Packaging Type | Plastic Can |
Acid value | NMT 4.00mgKOH/gm |
Water Content | 0.30% Max |
Iodine Value | 110 to 152 |
Approx. Rs 1,550 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Extraction Method | Cold Pressed |
Usage/Application | Pharma |
Packaging Size | 5 KGS., 10 KGS., 25KGS., 180 KGS. |
Packaging Type | HDPE DRUM |
Organic | Yes |
Form | Lequid |
Purity | 100% |
Additional Information:
Explore More Products
© Naturoil Aromatics Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited