Offering you a complete choice of products which include clove oil used for pharma grade, clove oil 85% eugenol, clove oil bp/ip, syzygium aromaticum oil (clove oil), clove bud oil and clove leaf oil.
₹ 1800 / Kg Get Latest Price
| Clove Part | Leaf |
| Eugenol Content | 70–80% |
| Oil Type | Essential Oil |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Grade | Pharma Grade |
| Packaging Size | 5 kg |
| Usage/Application | Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1850 / Kg Get Latest Price
| Clove Part | Leaf |
| Eugenol Content | 80–85% |
| Oil Type | Essential Oil |
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Grade | Pharma Grade |
| Packaging Size | 5 kg |
| Usage/Application | Pharma |
| Packaging Type | HDPE Drum |
| Clove Origin | Indian |
| Certification | GMP, ISO, Kosher |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 1800 / Kg Get Latest Price
| Clove Part | Bud |
| Eugenol Content | 80–85% |
| Oil Type | Essential Oil |
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Grade | Pharma Grade |
| Packaging Size | 25 kg |
| Usage/Application | Pharma |
| Certification | Kosher, GMP, ISO |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Clove oil is an essential oil that’s derived from clove trees. The clove tree, known as Syzygium aromaticum, is native to Southeast Asia, although today you may find it growing in other locations, too.
Clove oil is produced by distilling the dried flower buds that are collected from the clove tree. Other parts of the tree, such as the stem and leaves, may also be used.
Clove oil, which ranges in color from colorless to light yellow and has a strong, spicy aroma, has been used for centuries in a variety of applications.
₹ 1850 / Kg Get Latest Price
| Clove Part | Bud |
| Eugenol Content | 80–85% |
| Oil Type | Essential Oil |
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Grade | Pharma Grade |
| Packaging Size | 25 kg |
| Usage/Application | Pharma |
| Packaging Type | HDPE Drum |
| Clove Origin | Indian |
| Appearance | Pale Yellow |
| Certification | GMP, ISO, Kosher |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1750 / Kg Get Latest Price
| Clove Part | Bud |
| Packaging Size | 25 kg |
| Eugenol Content | 80–85% |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Grade | Cosmetic Grade |
| Packaging Type | HDPE Drum |
| Usage/Application | Pharma |
| Appearance | Colorless |
| Certification | ISO, Kosher, GMP |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 1750 / Kg Get Latest Price
| Eugenol Content | 70–80% |
| Oil Type | Essential oil |
| Packaging Size | 10 kg |
| Purity | 100% Pure |
| Extraction Method | Steam Distillation |
| Grade | pharma grade |
| Packaging Type | Drum |
| Brand | NATUROIL |
| Form | Liquid |
| Appearance | Pale Yellow |
| Plant Part Used/Extracted From | Leaf |
| Solubility | Oil Soluble |
| Clove Source | Leaf |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1900 / Kg Get Latest Price
| Clove Part | Bud |
| Purity | 99% Pure |
| Extraction Method | Steam Distillation |
| Grade | Cosmetic Grade |
| Packaging Type | HDPE Drum |
| Form | Liquid |
| Specific Gravity Degree Celsius | 0.990 25 Degree C |
| Refractive Index | 1.4655 to 1.555 @ 20 Degree C |
| Certification | ISO, GMP |
| Optical Rotation | +2.5 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Eugenol Content | 85.0% Min |
| Packaging Size | 25 Kg |
| Acid Value | 2.00mgKOH/gm |
| Water Content | 0.30% Max |
| Usage/Application | Ayurvedic, Pharma, Cosmetic, Perfume |
Minimum order quantity: 5 Kg
Gopal Giri (CEO)
Naturoil Aromatics Private Limited
Plot-194, Bloack -A, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India