Offering you a complete choice of products which include cajeput essential oil, cajeput oil complying to bp and cajeput pure essential oil.
₹ 1600 / Kg Get Latest Price
| Cajeput Species | Melaleuca leucadendra |
| Purity | 99% Pure |
| Cineole Content | 60–65% |
| Plant Part Used | Leaf & Twig |
| Cajeput Grade | Terpeneless |
| Application | Pharma |
| Extraction Method | Steam Distilled |
| Form | Liquid |
| Usage/Application | Pharma |
| Extracted From | Leaves |
| Odour Profile | Fresh |
| Color | Colorless |
| Origin Country | India |
| Shelf Life | 24 Months |
| Packaging Size | 5Kg |
| Country of Origin | Made in India |
| Acid value | NMT 2.00mgKOH/gm |
| Optical Rotation | +25.5 |
| Specific Gravity | 0.855 25 Degree C |
| Refractive Index | 1.456 20 Degree C |
| Water Content | 0.30% Max |
Minimum order quantity: 5 Kg
₹ 1550 / Kg Get Latest Price
| Cajeput Species | Melaleuca leucadendra |
| Purity | 100% Pure |
| Cineole Content | 60–65% |
| Plant Part Used | Leaf & Twig |
| Cajeput Grade | Terpeneless |
| Extraction Method | Steam Distilled |
| Packaging Type | Drum |
| Extracted From | Leaves |
| Odour Profile | Fresh |
| Color | Colorless |
| Origin Country | India |
| Packaging Size | 5 L |
| Country of Origin | Made in India |
| Application | Pharma |
| Usage/Application | Cosmetics |
Minimum order quantity: 5 Kg
₹ 1550 / Kg Get Latest Price
| Cajeput Species | Melaleuca leucadendra |
| Purity | 100% Pure |
| Cineole Content | 60–65% |
| Plant Part Used | Leaf & Twig |
| Cajeput Grade | Terpeneless |
| Application | Pharma |
| Extraction Method | Steam Distilled |
| Packaging Type | Container |
| Extracted From | Leaves |
| Usage/Application | Pharma |
| Odour Profile | Fresh |
| Color | Colorless |
| Packaging Size | 5 L |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
Gopal Giri (CEO)
Naturoil Aromatics Private Limited
Plot-194, Bloack -A, Sector 69
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India